<?xml version="1.0" encoding="utf-8"?> <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DomAPI - Issues(10)</title>
		<link>http://www.domapi.com/</link>
		<description>Last 10 modified issues from www.domapi.com</description>
		<language>en-US</language>
		<pubDate>Thu, 14 Feb 2008 14:40:01 -0700</pubDate>
		<lastBuildDate>Thu, 14 Feb 2008 14:18:28 -0700</lastBuildDate>
		<generator>DomAPI</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<managingEditor>support@domapi.com (Support Team)</managingEditor>
		<webMaster>support@domapi.com (Support Team)</webMaster>
		<atom:link href="http://domapi.com/rss/issues.xml" rel="self" type="application/rss+xml" />
	
		
			<item>
				<title>[job000302 - open] Domapi.Tree - Node method to add</title>
				<link>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000302</link>
				<description><![CDATA[Adding method to work directly with a node (By Sysid ?). Purpose is to be able to change Value, color, icon, node select and so with a direct access to the node.
	Now the are obliged to refresh all the tree or made a loop on the node&apos;s tree until we find the good one ...]]></description>
				<pubDate>Thu, 14 Feb 2008 14:18:28 -0700</pubDate>
				<guid>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000302&amp;guid=1A1AB6B8-7E9D-ECEC-1C680C8116F74C7B</guid>
			</item>
		
			<item>
				<title>[job000301 - open] ListGrid Editable</title>
				<link>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000301</link>
				<description><![CDATA[Work fine under IE7 but not under Firefox.
	When you change a single data in IE7, Enter-key validate the field.
	In Firefox, Enter-key do nothing
	I think it bug because I have seen other listgrid editable working fine under Firefox and IE7...]]></description>
				<pubDate>Mon, 11 Feb 2008 09:09:58 -0700</pubDate>
				<guid>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000301&amp;guid=1A1AB6C8-7E9D-ECEC-19AD5D98BC03E530</guid>
			</item>
		
			<item>
				<title>[job000300 - open] jscp
	log viewer -- need to be able to sort on grid columns</title>
				<link>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000300</link>
				<description><![CDATA[also search feature would be nice]]></description>
				<pubDate>Fri, 23 Nov 2007 18:49:54 -0700</pubDate>
				<guid>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000300&amp;guid=1A1AB6D8-7E9D-ECEC-1945F6D26D2A2103</guid>
			</item>
		
			<item>
				<title>[job000299 - open] jscp
	missing semicolon goes undetected if line ends with comment</title>
				<link>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000299</link>
				<description><![CDATA[example (from line 386 of listgrid.js):
	
	e1._index = i // used in mouseevents]]></description>
				<pubDate>Fri, 23 Nov 2007 15:08:53 -0700</pubDate>
				<guid>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000299&amp;guid=1A1AB6E7-7E9D-ECEC-19BE92BC9D8E1A15</guid>
			</item>
		
			<item>
				<title>[job000264 - closed] Listgrid (Virtualmode) not all rows editable</title>
				<link>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000264</link>
				<description><![CDATA[Using the Listgrid in Virtual mode w/editable=true, only the first &quot;page&quot; of rows are editable.#13 #13 To reproduce, edit the Test page, &quot;Listgrid_(virtual)&quot; so the Listgrid height is 100 (h:100). This will force even the shortest of the datasets to have more than one &quot;page&quot; of rows. Scroll to a row beyond the initial last row displayed. Try to move into Edit mode -- double-click or press F2.#13 #13 Is there a work-around?#13]]></description>
				<pubDate>Mon, 19 Mar 2007 17:08:40 -0700</pubDate>
				<guid>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000264&amp;guid=1A1AB6F7-7E9D-ECEC-1D871FF0AA4BC66C</guid>
			</item>
		
			<item>
				<title>[job000294 - closed] Problem with Listgrid setTopRow()</title>
				<link>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000294</link>
				<description><![CDATA[http://www.domapi.com/index.cfm?action=forumviewtopic&amp;topicid=2314
	
	larsw wrote:
	
	Hello,
	
	I&apos;ve discovered recently a curious effect by Listgrid. Each time the following statement&apos;s executed
	
	
	
	lg.setTopRow(lg.getTopRow());
	
	
	
	the top row within a listgrid jumps one row upper. Certanly I can avoid this problem meantime like
	
	lg.setTopRow(lg.getTopRow()+1);
	
	
	
	but IMHO the &quot;setTopRow&quot; and &quot;getTopRow&quot; should use the same scale for rows identifying.
	
	Artem K.]]></description>
				<pubDate>Mon, 19 Mar 2007 16:33:35 -0700</pubDate>
				<guid>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000294&amp;guid=1A1AB707-7E9D-ECEC-18EC58049554806D</guid>
			</item>
		
			<item>
				<title>[job000279 - closed] listgrid and rowheight &gt;1</title>
				<link>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000279</link>
				<description><![CDATA[Hello,
	
	when I set rowHeight in listgrid &gt; 1 , there is many problemes with scroll data (and scrollbars) under FF and IE. 
	in two mode virtual and not virtual.
	
	Thanks]]></description>
				<pubDate>Wed, 14 Mar 2007 17:13:04 -0700</pubDate>
				<guid>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000279&amp;guid=1A1AB716-7E9D-ECEC-1DB0B914B0FBEFD8</guid>
			</item>
		
			<item>
				<title>[job000298 - closed] Icon needs a method to change the image.</title>
				<link>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000298</link>
				<description><![CDATA[Need to swap the main image as well as the ghost.]]></description>
				<pubDate>Wed, 14 Mar 2007 13:41:17 -0700</pubDate>
				<guid>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000298&amp;guid=1A1AB726-7E9D-ECEC-1EEC0C57468E7A01</guid>
			</item>
		
			<item>
				<title>[job000297 - open] listgrid optimization</title>
				<link>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000297</link>
				<description><![CDATA[search the source for:
	//HT: temp hack to fix the stack overflow for ctDatepicker
	
	factor out the problem and turn reuseCalendar back on]]></description>
				<pubDate>Mon, 05 Mar 2007 14:42:21 -0700</pubDate>
				<guid>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000297&amp;guid=1A1AB735-7E9D-ECEC-19F9956991D745F0</guid>
			</item>
		
			<item>
				<title>[job000287 - closed] Multiple Colorpickers - fader position</title>
				<link>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000287</link>
				<description><![CDATA[When 2 colorpickers are on the same page, whilst the swatch position is remembered per colorpicker, the fader position is not.
	
	So: pick a color from picker A that results in an altered fader position. Open picker B and do the same. Go back to the picker A, and now the swatch position is remembered, but the fader is set at the last picker position.
	
	This means it is impossible to micro adjust the picker color as the color in picker A jumps to a completely different luminosity based on the different fader position that picker B left it in.
	
	Trying to manually reposition the fader to recreate the original color is well nigh impossible.]]></description>
				<pubDate>Sat, 17 Feb 2007 15:15:32 -0700</pubDate>
				<guid>http://domapi.com/index.cfm?action=issue&amp;amp;id=job000287&amp;guid=1A1AB745-7E9D-ECEC-15CAAFAD0D3F67B5</guid>
			</item>
		
	</channel>
</rss>

